Tuesday, 1 September 2026
| Time | Session |
|---|---|
| 08:00 – 16:00 | Pre-Conference Workshops |
| 08:00 – 16:00 | Registration |
Day 1 – Wednesday, 2 September 2026
| Time | Session | |||||
| 07:00 – 09:00 | Registration & Welcome Coffee | |||||
| 07:00 – 09:00 | Satellite session | Satellite session | Satellite session | Satellite session | Satellite session | |
| 09:00 – 09:30 | Opening Session – Room: Auditorium 1 | |||||
| 09:30 – 10:30 | Plenary Session 1 | |||||
| 10:30 – 11:00 | Tea and coffee break | |||||
| Parallel Session 1: | ||||||
| 11:00 – 13:00 | Track sessions Auditorium 1 | Track sessions Meeting Room 1.41 | Track sessions Meeting Room 1.61 | Meeting Room 2.41 | Track sessions Meeting Room 2.61 | |
| 13:00 – 14:00 | Lunch + Poster Rounds | |||||
| Poster Rounds | ||||||
| 13:00 -14:00 | Satellite session | Future Leader Programme | Satellite session | Satellite session | Satellite session | |
| 14:00 – 15:30 | Track sessions | Track sessions | Track sessions | Track sessions | Track sessions | |
| 15:30 – 16:00 | Tea and coffee break + Poster viewing | |||||
| Poster Viewing Session 1 | ||||||
| 16:00 – 17:30 | Track sessions | Track sessions | Track sessions | Track sessions | Track sessions | |
| 17:30 – 18:30 | Welcome Reception – Informal networking session with light refreshments | |||||
Day 2 – Thursday, 3 September 2026
| Time | Session | ||||
| 07:00 – 09:00 | Registration & Morning Satellite Sessions | ||||
| 07:00-09:00 | Morning Satellite Session | ||||
| 09:00 – 09:30 | Plenary Session 2: Room: Auditorium 1 | ||||
| Parallel Sessions | |||||
| 09:30 – 11:00 | Track Sessions | Track sessions | Track sessions | Track sessions | Track sessions |
| 0:30 – 11:30 | Morning Break & Networking | ||||
| Poster Viewing 2 | |||||
| 11:30 – 13:00 | Track Sessions | Track Sessions | Satellite Session Meeting Room 1.61 | Interactive Workshop: Building Skills in Community Programs Session 1: Peer-Driven Programs Room: Meeting Room 2.41 | Young Leaders Programme |
| 13:00 – 14:00 | Lunch + Spotlight Session + Business meetings + Poster Viewing | ||||
| Poster Viewing 3 | |||||
| 13:00 -14:00 | Satellite Session | Satellite Session | Satellite Session | Satellite Session | Young Leaders Programme |
| 14:00 – 15:30 | Track Sessions | Track Sessions | Satellite Session Room: Meeting Room 1.61 | Interactive Workshop: Building Skills in Community Programs Room: Meeting Room 2.41 | Satellite Session Room: Meeting Room 2.61 |
| 15:30 – 16:00 | Afternoon Break & Networking | ||||
| 16:00 – 17:30 | Track Sessions | Track Sessions | Satellite Session Room: Meeting Room 1.61 | Interactive Workshop: Building Skills in Community Programs Room: Meeting Room 2.41 | Track Sessions |
| 17:30 – 19:30 | Satellite Session | Satellite Session | Satellite Session | Satellite Session | Satellite Session |
| 19:30 – 23:00 | First Thursday https://www.first-thursdays.co.za/city/cape-town | ||||
Day 3 – Friday, 4 September 2026
| Time | Session | |||||
| 07:00 – 09:00 | Registration & Satellite Sessions | |||||
| 09:00 – 10:00 | Plenary Session 3: Global Perspectives on Injury and Violence Prevention Global partnerships, knowledge sharing, and success stories Room: Auditorium 1 | |||||
| Parallel Sessions | ||||||
| 10:00 – 11:30 | Track Session | Track Session | Track Session | Track Session | Track Session | |
| 11:00 – 11:30 | Tea and coffee break | |||||
| 11:30 – 13:00 | Track Session | Track Session | Track Session | Track Session | Track Session | |
| 13:30 – 14:30 | Lunch + Spotlight sessions | |||||
| 13:30 – 14:30 | Satellite Session | Satellite Session | Satellite Session | Satellite Session | Satellite Session | |
| 14:30 – 16:00 | Plenary 4: Room: Auditorium 1 | |||||
| 15:30 – 16:00 | Afternoon Break & Networking | |||||
| 16:00 – 17:00 | Closing & Awards Ceremony – Room: Auditorium 1 | |||||
Community Nexus Activities (Throughout the Conference)
| Activity | Description |
| NGO booths and Networking zones | Available throughout the conference for informal meetings and discussions on community-based programs |
CONTACTS
GENERAL QUERIES
Tel: +27 87 821 1109 / 012 110 4080
info@worldsafety.co.za