Tuesday, 1 September 2026
| Time | Pre-Conference Events |
|---|---|
| 08:00 – 16:00 | Stronger Decisions, Safer Outcomes: The Policy Power of Data – CDC Foundation |
| 08:00 – 16:00 | From Prevention to Response: Building Safer Maritime Systems – Lloyd’s Register Foundation |
| 08:00 – 16:00 | Drowning Prevention Research, Policy and Practice Workshop – Johns Hopkins University |
| 08:00 – 16:00 | Evidence-based Approaches to Preventing Violence Against Children: An INSPIRE Masterclass – INSPIRE |
| 08:00 – 16:00 | Capacity Strengthening for ICD-11 Coding, and Analysis of Injury Data Using the WHO-Family of International Classifications – South African Medical Research Council |
| 08:00 – 16:00 | Registration |
| 17:30 – 18:30 | Opening Ceremony |
| 18:30 – 20:00 | Bloomberg Welcome Reception |
Day 1 – Wednesday, 2 September 2026
| Time | Session | ||||||
| 07:00 – 09:00 | Registration & Welcome Coffee | ||||||
| 07:00 – 09:00 | Satellite session | Satellite session | Satellite session | Satellite session | Satellite session | ||
| 09:00 – 10:30 | Flagship Panel 1 & Plenary 1 | ||||||
| Networking break | |||||||
| 11:00 – 12:00 | Flagship Panel 2 (Track 1): Mapping the Global Burden: Epidemiology and Prevention Across the Life Course | ||||||
| 11:00 – 13:00 | Abstract session Track 1 | Abstract session Track 2 | Abstract session Track 3 | Abstract session Track 4 | Abstract session Track 5 | ||
| 12:15 – 13:00 | Track 1 Panel: Domestic Resource Mobilization for Drowning Prevention | ||||||
| 13:00 – 14:00 | Lunch + Poster Rounds | ||||||
| Poster Rounds | |||||||
| 14:00 – 14:45 | Flaghship Panel 3 (Track 2): From Evidence to Action: Multisector Collaboration for Safer Societies | ||||||
| 14:00 – 14:45 | State of the Art Sessions |
State of the Art Sessions | State of the Art Sessions | State of the Art Sessions | |||
| 14:45 – 15:00 | PhD presentations | PhD presentations | |||||
| 15:15 – 16:30 | Abstract session Track 1 | Abstract session Track 2 | Abstract session Track 3 |
Abstract session Track 4 | Abstract session Track 5 | ||
| Networking break | |||||||
| 17:00 – 18:30 | Abstract session Track 1 | Abstract session Track 2 | Abstract session Track 3 |
Abstract session Track 4 | Abstract session Track 5 | ||
| 19:00 – 20:00 | Satellite Sessions | ||||||
Day 2 – Thursday, 3 September 2026
| Time | Session | ||||||
| 07:00 – 09:00 | Registration & Welcome Coffee | ||||||
| 07:15 – 08:45 | Satellite session | Satellite session | Satellite session | Satellite session | Satellite session | ||
| 09:00 – 09:30 | Plenary Session 2 | ||||||
| Networking break | |||||||
| 10:30 – 11:15 | Flagship Panel 5 (Track 4): Technology, Data and the Future of Safety (1hr) | ||||||
| 10:30 – 12:00 | Abstract session Track 1 | Abstract session Track 2 | Abstract session Track 3 | Blended Tracks: Petcha Kucha | |||
| 11:45 – 12:30 | Track 2 Panel: Building Powerful Theory-Driven Injury Prevention and Safety Promotion Communication Strategies | ||||||
| Poster Rounds | |||||||
| 12:45 – 13:30 | Satellite Sessions | ||||||
| 14:00 – 14:45 | Track 3 Panel: Understanding and Improving Childhood Burn First Aid and Referral in Informal Settlements in Uganda | ||||||
| 14:00 – 14:45 | State of the Art Sessions | State of the Art Sessions | State of the Art Sessions | State of the Art Sessions | |||
| 14:45 – 15:00 | PhD presentations | PhD presentations | PhD presentations | ||||
| 15:15 – 16:30 | Abstract session Track 1 | Abstract session Track 2 | Abstract session Track 3 | Late breaker abstracts | Abstract session Track 1 | ||
| 15:30 – 16:15 | Track 4 Panel: Workplace safety, emerging challenges and technology-assisted innovations | ||||||
| Networking break | |||||||
| 17:15 – 18:30 | Abstract session Track 1 | Abstract session Track 2 | Abstract session Track 3 | Abstract session Track 4 | Abstract session Track 5 | ||
| 19:00 – 20:00 | First Thursday | ||||||
Day 3 – Friday, 4 September 2026
| Time | Session | ||||||
| 07:00 – 09:00 | Registration & Welcome Coffee | ||||||
| 07:15 – 08:45 | Satellite session | Satellite session | Satellite session | Satellite session | Satellite session | ||
| 09:00 – 09:30 | Plenary Session 3 | ||||||
| Networking break | |||||||
| 10:30 – 11:15 | Flagship Panel 6: Calculating the True Economic Burden of Interpersonal Violence in Different Settings | ||||||
| 10:30 – 12:00 | Abstract session Track 1 | Abstract session Track 1 | Abstract session Track 3 | Abstract session Track 5 | |||
| 10:30 – 11:15 | Late breaker abstracts | ||||||
| 11:15 – 12:30 | Track 5 Panel: Safer Mobility and Employment: A Gender Perspective in LMIC | ||||||
| Poster Rounds | |||||||
| 12:45 – 13:30 | Satellite Sessions | ||||||
| 14:00 – 14:45 | Plenary 4 | ||||||
| 15:00 – 16:15 | Closing Flagship Panel 7 & Closing Keynote | ||||||
| 16:30 – 17:00 | Closing Awards Ceremony | ||||||
Community Village (Throughout the Conference)
The Community Village is a vibrant, interactive space at Safety 2026 open to the public and delegates. This space is where conference delegates, community members, civil society organisations, youth groups, researchers, innovators, and local stakeholders come together to connect, learn, and share experiences.
Designed to break down barriers between experts and communities, it provides a platform for practical solutions, lived experiences, cultural perspectives, and grassroots initiatives that contribute to safer and more resilient societies.
Planned activities include
CONTACTS
GENERAL QUERIES
Tel: +27 87 821 1109 / 012 110 4080
info@worldsafety.co.za